product range
Dressing
SPECIES | ||||
---|---|---|---|---|
- spruce / balsam (+/- 95%) | ||||
WOOD PRODUCTS | ||||
Construction wood | By products | |||
Boards | - green or dry - rough or dressed - thickness of 1" and 5/4" |
Wood chips | Sawdust, bark and wood shaving |
|
Dimension | - green or dry - rough or dressed - thickness of 2" |
Bark | Wood shavings | |
Planks | - green - 2" full sawn - 3" - 4" |
|||
Specialties | - rough - 6"x6" - 8"x8" - 10"x10" on request |
1" | 2" | 3" | 4" | 5/4" | |
---|---|---|---|---|---|
D4S EE (dressed 4 sides and ease edge) | X | X | X* | X** | |
D4S SE (dressed 4 sides and square edge) | X | X | X | X | X |
D2S1E (dressed 2 sides and 1 edge) | X | X | X | X | X |
D1S2E (dressed 1 side and 2 edges) | X | X | X | X | X |
D2S (dressed 2 sides) | X | X | X | X | X |
D1S (dressed 1 side) | X | X | X | X | X |
D1S1E (dressed 1 side and 1 edge) | X | X | X | X | X |
D1E (dressed 1 edge) | X | X | X | X | X |
D2E (dressed 2 edges) | X | X | X | X | X |
D2SCM (dressed 2 sides and centermatch) | X | X | X | ||
D2S SHIPLAP (dressed 2 sides with shiplap pattern) | X | ||||
D2SCM WP-4 (dressed 2 sides centermatch with WP-4 pattern) | X |
* radius 3/8" disponible seulement
** radius 1/4", 3/8" et 5/32" disponible
Green Lumber
ROUGH | DRESSED | ||||||
---|---|---|---|---|---|---|---|
Items | Quality | Length | Size | Units | Size | Units | |
1x3 | 3 & M | 6`@16` | 7/8"x2-7/8" | 46x16=736pcs | 23/32"x2-9/16" | 40X18=720 pcs | |
1x3 | 3 & M | 6`@16` | --- | --- | 23/32"x2-3/8" | 40x20=800 pcs | |
1x4 | 3 & M | 6`@16` | 7/8"x3-7/8" | 46x12=552 pcs | 23/32"x3-9/16" | 40x13=520 pcs | |
1x5 | 3 & M | 6`@16` | 7/8"x4-15/16" | 45x9=405 pcs | 23/32"x4-9/16" | 40x10=400 pcs | |
1x6 | 3 & M | 6`@16` | 7/8"X5-7/8" | 40X8=320 pcs | 23/32"x5-5/8" (1) | 40x8=320 pcs (2) | |
1x6 | 3 & M | 16` | 13/16"x5-7/8" | 40x8=320 pcs | --- | --- | |
1x6 | # 3 | 6`@16` | 13/16"x5-7/8" | 40x8=320 pcs | 23/32"x5-5/8" | 40x8=320 pcs | |
1x7 | 3 & M | 8`@16` | 13/16"x6-7/8" | 40x7=280 pcs | 23/32"x6-5/8" | 40x7=280 pcs | |
1x8 | 3 & M | 8`@16` | 13/16"x7-7/8" | 40x6=240 pcs | 23/32"x7-1/2" | 40x6=240 pcs | |
1x8 | # 3 | 8`@16` | 13/16"x7-7/8" | 40x6=240 pcs | 23/32"x7-1/2" | 40x6=240 pcs | |
1x8 | 3 & M | 16` | 13/16"x7-7/8" | 40x6=240 pcs | --- | --- | |
1x10 | 3 & M | 8`@16` | 13/16"x9-3/4" | 40x5=200 pcs | 23/32"x9-1/2" | 40x5=200 pcs | |
1x10 | # 3 | 8`@16` | 13/16"x9-3/4" | 40x5=200 pcs | 23/32"x9-1/2" | 40x5=200 pcs | |
5/4X4 | 2 et M | 8`@16` | --- | --- | 1-1/32"x3-1/2" (1) | (1) et (2) | |
5/4x5 | 2 & M | 8`@16` | --- | --- | 1-1/32"x4-1/2" | (1) et (2) | |
5/4x6 | 2 & M | 8`@16` | --- | --- | 1-1/32"x5-1/2" | (1) et (2) | |
5/4x8 | 2 & M | 8`@16` | --- | --- | 1-1/32"x7-1/2" | (1) & (2) | |
5/4x10 | 2 & M | 8`@16` | --- | --- | 1-1/32"x9-1/2" | (1) & (2) | |
2x4 | 2 & M | 8`@16` | 1-3/4"x3-7/8" | 23x12=276 | 1-9/16"x3-9/16" | 19x13=247 pcs | |
2x4 | # 3 | 6`@16` | --- | --- | 1-9/16"x3-9/16" | 19x13=247 pcs | |
2x6 | 2 & M | 8`@16` | 1-3/4"x5-7/8" | 23x8=184 pcs | 1-9/16"x5-5/8" | 19x8=152 pcs | |
2x6 | # 3 | 6`@16` | --- | --- | 1-9/16"x5-5/8" | 19x8=152 pcs | |
2x8 | 2 & M | 8`@16` | 1-3/4"x7-7/8" | 23x6=138 pcs | 1-9/16"x7-1/2" | 19x6=114 pcs | |
2x8 | # 3 | 6`@16` | --- | --- | 1-9/16"x7-1/2" | 19x6=114 pcs | |
2x10 | 2 & M | 8`@16` | 1-3/4"x9-3/4" | 23x5=115 pcs | 1-9/16"x9-1/2" | 19x5=95 pcs | |
2x10 | # 3 | 6`@16` | --- | --- | 1-9/16"x9-1/2" | 19x5=95 pcs | |
2x10 | 2 & M | 16` | 1-3/4"x9-3/4" | 16x5=80 pcs | --- | --- | |
2x10 | 2 & M | 16` | 2x9"-3/4" | 16x5=80 pcs | --- | --- | |
3x4 | 2 & M | 8`@16` | 2-3/4"x3-7/8" | 12x12=144 pcs | 2-9/16"x3-9/16" | 12x13=156 pcs | |
3x6 | 2 & M | 8`@16` | 2-3/4"x5-7/8" | 12x8=96 pcs | 2-9/16"x5-5/8" | 12x8=96 pcs | |
3x8 | 2 & M | 8`@16` | 2-3/4"x7-7/8" | 12x6=72pcs | 2-9/16"x7-1/2" | 12x6=72 pcs | |
3x10 | 2 & M | 8`@16` | 2-3/4"x9-3/4" | 12x5=60 pcs | 2-9/16"x9-1/2" | 12x5=60 pvs | |
4x4 | 2 & M | 8`@16` | 3-3/4"x3-7/8" | 10x12=120 pcs | 3-9/16"x3-9/16" | 10x13=130 pcs | |
4x6 | 2 & M | 8`@16` | 3-3/4"x5-7/8" | 10x8=80 pcs | 3-9/16"x5-5/8" | 10x8=80 pcs | |
4x8 | 2 & M | 8`@16` | 3-3/4"x7-7/8" | 10x6=60 pcs | 3-9/16"x7-1/2" | 10x6=60 pcs | |
4x10 | 2 & M | 8`@16` | 3-3/4"x9-3/4" | 10x5=50 pcs | 3-9/16"x9-1/2" | 10x5= pcs | |
6x6 | 2 & M | 8`@16` | 5-3/4"x5-7/8" | 8x8=64 pcs | --- | --- | |
6x8 | 2 & M | 8`@16` | 5-3/4"x7-7/8" | 8x6=48 pcs | --- | --- | |
6x10 | 2 & M | 8`@16` | 5-3/4"x9-3/4" | 8x5=40 pcs | --- | --- | |
8x8 | 2 & M | 8`@16` | 7-3/4"x7-7/8" | 6x6=36 pcs | --- | --- | |
8x10 | 2 & M | 8`@16` | 7-3/4"x9-3/4" | 6x5=30 pcs | --- | --- | |
10x10 | 2 & M | 8`@16` | 9-3/4"x9-3/4" | 4x5=20 pcs | --- | --- |
- Treated Lumber - dressed dimension to be discussed with customer.
- Size of units can be packaged to go directly into the treatment cylinder according to the customer's specifications.
dry lumber
ROUGH | DRESSED | ||||||
---|---|---|---|---|---|---|---|
Items | Quality | Length | Size | Units | Size | Units | |
1x3 | 3 & M | 6`@16` | --- | --- | 23/32"x2-1/2" | 45x18=810 pcs | |
1x4 | 3 & M | 6`@16` | --- | --- | 23/32"x3-1/2" | 45x14=630 pcs | |
1x6 | 2 & M | 8`@16` | --- | --- | 21/32"x5-1/2" | 40x8=320 pcs | |
1x8 | 2 & M | 8`@16` | --- | --- | 21/32"x7-1/2" | 40x6=240 pcs | |
1x10 | 2 & M | 8`@16` | --- | --- | 21/32"x9-1/4" | 40x5=200 pcs | |
2x4 | 2 & M | 8`@16` | --- | --- | 1-1/2"x3-1/2" | 21x14=294 pcs | |
2x4 | P.U. | 6`@16` | --- | --- | 1-1/2"x3-1/2" | 19x14=266 pcs | |
2x6 | 2 & M | 8`@16` | --- | --- | 1-1/2"x5-1/2" | 21x9=189 pcs | |
2x6 | P.U. | 6`@16` | --- | --- | 1-1/2"x5-1/2" | 19x9=171 pcs | |
2x8 | 2 & M | 8`@16` | --- | --- | 1-1/2"x7-1/4" | 21x7=147 pcs | |
2x8 | P.U. | 6`@16` | --- | --- | 1-1/2"x7-1/4" | 19x7=133 pcs | |
2x10 | 2 & M | 8`@16` | --- | --- | 1-1/2"x9-1/4" | 21x5=105 pcs | |
2x10 | P.U. | 6`@16` | --- | --- | 1-1/2"x9-1/4" | 19x5=95 pcs |
PU: Premium Utility
All dry lumber is paperwrapped